Pittsburgh Cultural Trust Staff
To send a message to a staff member simply click on their name below and complete the form. Your message will be forwarded to the staff member. The staff member may need or wish to contact you, so please be sure to complete your personal information.
| Trust Administration | |
|---|---|
| Kevin McMahon | President |
| Rosemary Sirianni | Executive Assistant to the President |
| Benedum Administration | |
| Jacob Bacharach | Assistant to the Vice President of Operations |
| Bernard M. Bloom | Director of Production |
| Bryan Briggs | Associate Production Manager |
| Eugene F. Ciavarra | V.P. Operations, Theaters and District Amenities |
| Diane Hines | Production Manager |
| Susan Sternberger | Theater Services Director |
| Benedum Engineers | |
| Dennis Curry | Chief Engineer |
| Robert Flowers | Operating Engineer |
| Rick Jordan | Operating Engineer |
| Brett Melisko | Operating Engineer |
| Benedum Technicians | |
| Kenneth R. Brannigan | Stage Technician, Head Carpenter |
| William Dennis | Stage Technician, Electrician |
| Christopher Evans | Stage Technician, Sound |
| Box Office at Theater Square | |
| Lawrence L. Doyle | Full-Time Ticketseller |
| James F. Meigel | Full-Time Ticketseller |
| Ronald J. Salera | Full-Time Ticketseller |
| Andrew Stowell | Full-Time Ticketseller |
| Business Technology Department | |
| Brian Hathaway | Director of Business Technology |
| Michael Tiernan Jr. | Systems Administrator |
| Byham Administration | |
| John Mumper | Facilities Manager |
| Ann Urwin | Operations Manager |
| Byham Engineers | |
| Todd Fedorek | Operating Engineer |
| Melvin Garland | Operating Engineer |
| Thomas Hatala | Operating Engineer |
| Jeff O'Laughlin | Operating Engineer |
| Ronald R. Robison | Chief Engineer |
| Byham Technicians | |
| Gregory Brooks | Stage Technician, Sound |
| Steven Schultz | Stage Technician, Head Carpenter |
| Concessions | |
| Danielle L. Wojtowicz | Assistant Food and Beverage Services Manager |
| Education & Community Outreach | |
| Janis Burley Wilson | Vice President |
| Tracy Edmunds | Senior Manager & Director of Education Center Programs |
| Kathryn J. Heidemann | Senior Manager & Director of First Night |
| Sonja Sweterlitsch | Manager of Community Art |
| Event Services | |
| Bruce Anderson | Volunteer Services Manager |
| Finance | |
| Timothy Baum | Staff Accountant |
| Benjamin Boggio | Senior Staff Accountant |
| Sharon Bonner | Accounting Assistant |
| MaryAnne Culleiton | Payroll & Benefits Manager |
| Mary Ellen DiPasquale | Administrative Assistant, Finance and Administration |
| Casey Gnage | Finance Manager, Facilities |
| Linda Jakubec | Controller |
| Rona L. Nesbit | Senior V.P., Finance and Administration |
| Front Desk | |
| Elaine Blye | Part-Time Receptionist P.M. |
| Wanda Durham | Part-Time Receptionist A.M. |
| Institutional Development | |
| Nicholas Gigante | Director |
| Richard Kepple | Assistant Manager, Foundation & Government Giving |
| Emily Lasky | Assistant Manager, Special Projects Fundraising |
| Jocelyn Malik | Manager, Foundation and Corporate Giving |
| Heather Masterson | Assistant Manager, Individual Giving |
| Jennifer Schooley | Development Associate |
| Lorene Vinski | Vice President |
| Marketing and Communications | |
| Emily Balawejder | Multimedia Specialist |
| Lauren Bracey | Public Relations and Marketing Manager |
| Veronica Corpuz | Public Relations Director |
| Jamie Cuba | Show Marketing Manager |
| Dinah Denmark | Publications Manager |
| Marc Fleming | Vice President |
| Courtney Mead | Graphic Designer |
| Diana Roth | Communications Coordinator |
| Programming | |
| Pamela Lieberman | Manager of Children's Theater Programming & Executive Director of Pittsburgh International Children's Theater |
| Randal Miller | Programming Associate |
| Paul Organisak | V.P., Programming & Executive Director, Pittsburgh Dance Council |
| Real Estate Development | |
| Darcy Kucenic | Facilities Scheduling and Operations Manager, Arts and Education Venues |
| Rebecca White | Director |
| Shared Services | |
| Erin Ehrlich | Administrative Manager |
| Janice Markewinski | Program Advertising Sales Administrator |
| Elaine Nucci | Advertising Sales Manager |
| Tessitura | |
| Patrick FitzGerald | Technical Project Analyst |
| Rebecca Harriman | Development Associate |
| Daniel Hoffer | Director |
| Bonita Kwolek | Support Specialist |
| Renee McCrea | Support Specialist |
| Kelly Mednis | Documentation/Training Specialist |
| Joseph Naperatz | SQL Data Analyst |
| Nancy Sheleheda | Applications Administrator |
| Eric Sipple | Web Developer |
| The Cabaret at Theater Square | |
| Robert Bollman | Stage Technician |
| Randy Kirk | Cabaret Manager |
| Leah Price | Assistant Cabaret Manager |
| Nate Ruger | Assistant Cabaret Manager |
| Ticketing Services | |
| Joi Brook | Group Sales Manager |
| Pamela Cain | Group Sales Assistant Manager |
| Sally Cain | Subscriptions Supervisor |
| Rhonda Jones | Subscriptions Supervisor |
| Ruth Anne Mewhirter | Subscriptions Manager |
| Julie Neal | Ticketing Applications Manager |
| Jim Parise | Event Settlement Manager |
| Albert Rodibaugh | Director |
| Eric Thomas | Customer Service Manager |
| Wood Street Gallery | |
| George Dun | Gallery Attendant/Installer |
| Murray Horne | Curator |
| Kate Little | Curatorial Assistant |





